| Last Updated:: 28/11/2016

Climate-

 

        The climate of Chhattisgarh is tropical. It is hot and humid because of its proximity to the Tropic of Cancer and its dependence on the monsoons for rains. Summer temperatures in Chhattisgarh can reach 45 °C (113 °F). The monsoon season is from late June to October and is a welcome respite from the heat. Chhattisgarh receives an average of 1,292 millimetres (50.9 in) of rain. Winter is from November to January. Winters are pleasant with low temperatures and less humidity.




Monthwise rainfall. (Unit - mm.)-

Year Normal Annual Rainfall June July August September October Total
2000 1317.5 243.4 354.5 259.7 138.4 NA 996.0
2001 1317.5 326.0 551.4 343.7 100.6 NA 1327.7
2002 1317.5 198.2 138.4 374.1 226.8 32.9 970.4
2003 1317.5 143.5 398.5 470.5 412.9 149.4 1574.8
2004 1317.5 226.6 327.5 376.7 128.5 53.3 1112.5
2005 1317.5 223.8 400.8 256.0 245.9 72.2 1198.7
2006 1317.5 91.4 443.1 462.5 143.0 39.5 1160.5
2007 1325.3 277.6 299.1 352.6 191.3 106.7 1227.3
2008 1351.2 232.6 339.9 261.1 249.5 - 1083.1
2009 1351.2 60.8 454.6 271.2 109.9 50.8 947.3
2010 1373.3 104.2 458.1 1314.9 286.8 56.2 1220.2
2011 1307.3 176.6 270.1 364.7 391.0 3.9 1213.3
2012 1316.9 135.0 373.7 451.2 257.4 32.7 1250.0
2013 1327.1 276.8 404.6 353.0 150.7 178.6 1363.6
2014 1339.8 96.1 442.8 312.5 256.5 74.8 1182.7
2015 1299.4 256.0 261.3 286.4 201.2 4.0 1008.9


source:Chhattisgarh Agriculture Department